1-year TB 2.842 2.849 -0.7
2-year TB 2.907 2.936 -2.9
3-year TB 2.880 2.906 -2.6
10-year TB 3.008 3.050 -4.2
2-year MSB 2.882 2.906 -2.4
3-year CB (AA-) 3.452 3.475 -2.3
91-day CD 3.400 3.400 0.0
Source: Yonhap News Agency
1-year TB 2.842 2.849 -0.7
2-year TB 2.907 2.936 -2.9
3-year TB 2.880 2.906 -2.6
10-year TB 3.008 3.050 -4.2
2-year MSB 2.882 2.906 -2.4
3-year CB (AA-) 3.452 3.475 -2.3
91-day CD 3.400 3.400 0.0
Source: Yonhap News Agency