Today (%) Previous Session(%) Change (BP)
1-year TB 2.863 2.827 +3.6
2-year TB 2.956 2.851 +10.5
3-year TB 2.934 2.824 +11.0
10-year TB 3.085 2.996 +8.9
2-year MSB 2.945 2.853 +9.2
3-year CB (AA-) 3.523 3.415 +10.8
Source: Yonhap News Agency
Today (%) Previous Session(%) Change (BP)
1-year TB 2.863 2.827 +3.6
2-year TB 2.956 2.851 +10.5
3-year TB 2.934 2.824 +11.0
10-year TB 3.085 2.996 +8.9
2-year MSB 2.945 2.853 +9.2
3-year CB (AA-) 3.523 3.415 +10.8
Source: Yonhap News Agency