Today (%) Previous Session(%) Change (BP)
1-year TB 2.810 2.826 -1.6
2-year TB 2.799 2.813 -1.4
3-year TB 2.781 2.811 -3.0
10-year TB 2.942 2.992 -5.0
2-year MSB 2.833 2.857 -2.4
3-year CB (AA-) 3.369 3.397 -2.8
Source: Yonhap News Agency
Today (%) Previous Session(%) Change (BP)
1-year TB 2.810 2.826 -1.6
2-year TB 2.799 2.813 -1.4
3-year TB 2.781 2.811 -3.0
10-year TB 2.942 2.992 -5.0
2-year MSB 2.833 2.857 -2.4
3-year CB (AA-) 3.369 3.397 -2.8
Source: Yonhap News Agency