Today (%) Previous Session(%) Change (BP)
1-year TB 2.859 2.850 +0.9
2-year TB 2.923 2.914 +0.9
3-year TB 2.903 2.897 +0.6
10-year TB 3.054 3.028 +2.6
2-year MSB 2.908 2.899 +0.9
3-year CB (AA-) 3.472 3.467 +0.5
Source: Yonhap News Agency
Today (%) Previous Session(%) Change (BP)
1-year TB 2.859 2.850 +0.9
2-year TB 2.923 2.914 +0.9
3-year TB 2.903 2.897 +0.6
10-year TB 3.054 3.028 +2.6
2-year MSB 2.908 2.899 +0.9
3-year CB (AA-) 3.472 3.467 +0.5
Source: Yonhap News Agency