Today (%) Previous Session(%) Change (BP)
1-year TB 3.258 3.261 -0.3
2-year TB 3.215 3.209 +0.6
3-year TB 3.177 3.169 +0.8
10-year TB 3.287 3.289 -0.2
2-year MSB 3.215 3.209 +0.6
3-year CB (AA-) 3.641 3.634 +0.7
Source: Yonhap News Agency
Today (%) Previous Session(%) Change (BP)
1-year TB 3.258 3.261 -0.3
2-year TB 3.215 3.209 +0.6
3-year TB 3.177 3.169 +0.8
10-year TB 3.287 3.289 -0.2
2-year MSB 3.215 3.209 +0.6
3-year CB (AA-) 3.641 3.634 +0.7
Source: Yonhap News Agency