Today (%) Previous Session(%) Change (BP)
1-year TB 3.220 3.230 -1.0
2-year TB 3.164 3.156 +0.8
3-year TB 3.131 3.128 +0.3
10-year TB 3.235 3.234 +0.1
2-year MSB 3.145 3.149 -0.4
3-year CB (AA-) 3.592 3.591 +0.1
(END)
Source: Yonhap News Agency
Today (%) Previous Session(%) Change (BP)
1-year TB 3.220 3.230 -1.0
2-year TB 3.164 3.156 +0.8
3-year TB 3.131 3.128 +0.3
10-year TB 3.235 3.234 +0.1
2-year MSB 3.145 3.149 -0.4
3-year CB (AA-) 3.592 3.591 +0.1
(END)
Source: Yonhap News Agency