Today (%) Previous Session(%) Change (BP)
1-year TB 3.155 3.156 -0.1
2-year TB 3.068 3.057 +1.1
3-year TB 2.988 2.978 +1.0
10-year TB 3.048 3.046 +0.2
2-year MSB 3.052 3.040 +1.2
3-year CB (AA-) 3.443 3.434 +0.9
(END)
Source: Yonhap News Agency
Today (%) Previous Session(%) Change (BP)
1-year TB 3.155 3.156 -0.1
2-year TB 3.068 3.057 +1.1
3-year TB 2.988 2.978 +1.0
10-year TB 3.048 3.046 +0.2
2-year MSB 3.052 3.040 +1.2
3-year CB (AA-) 3.443 3.434 +0.9
(END)
Source: Yonhap News Agency