Today (%) Previous Session(%) Change (BP)
1-year TB 3.126 3.137 -1.1
2-year TB 3.032 3.061 -2.9
3-year TB 2.937 2.976 -3.9
10-year TB 2.981 3.010 -2.9
2-year MSB 3.004 3.043 -3.9
3-year CB (AA-) 3.391 3.431 -4.0
Source: Yonhap News Agency
Today (%) Previous Session(%) Change (BP)
1-year TB 3.126 3.137 -1.1
2-year TB 3.032 3.061 -2.9
3-year TB 2.937 2.976 -3.9
10-year TB 2.981 3.010 -2.9
2-year MSB 3.004 3.043 -3.9
3-year CB (AA-) 3.391 3.431 -4.0
Source: Yonhap News Agency