Today (%) Previous Session(%) Change (BP)
1-year TB 3.061 3.049 +1.2
2-year TB 3.036 3.000 +3.6
3-year TB 2.931 2.888 +4.3
10-year TB 2.975 2.945 +3.0
2-year MSB 2.993 2.953 +4.0
3-year CB (AA-) 3.416 3.370 +4.6
Source:Yonhapi News Agency
Today (%) Previous Session(%) Change (BP)
1-year TB 3.061 3.049 +1.2
2-year TB 3.036 3.000 +3.6
3-year TB 2.931 2.888 +4.3
10-year TB 2.975 2.945 +3.0
2-year MSB 2.993 2.953 +4.0
3-year CB (AA-) 3.416 3.370 +4.6
Source:Yonhapi News Agency