Category: General

S. Korean Bond Yields on Aug. 6, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.112 3.083 +2.9

2-year TB 3.050 2.928 +12.2

3-year TB 2.935 2.806 +12.9

10-year TB 2.993 2.878 +11.5

2-year MSB 2.999 2.899 +10.0

3-year CB (AA-) 3.398 3.271 +12.7

91-day CD

Read More

The Star Delegation Visits Wisma Bernama

KUALA LUMPUR, Fourteen staff members from Star Media Group Berhad, led by its group chief executive officer Chan Seng Fatt, visited the Malaysian National News Agency (Bernama) headquarters here today.

Also present were The Star’s chief content offi…

Read More

S. Korean Bond Yields on Aug. 6, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.112 3.083 +2.9

2-year TB 3.050 2.928 +12.2

3-year TB 2.935 2.806 +12.9

10-year TB 2.993 2.878 +11.5

2-year MSB 2.999 2.899 +10.0

3-year CB (AA-) 3.398 3.271 +12.7

91-day CD

Read More